Peering Matrix Peering LAN
|
3 3 5 6 |
3 8 1 6 |
7 1 9 5 |
1 0 2 9 9 |
1 3 4 8 9 |
1 4 0 8 0 |
1 4 1 8 7 |
1 4 8 6 7 |
1 8 6 7 8 |
1 8 7 4 7 |
1 9 4 2 9 |
2 3 5 2 0 |
2 7 8 1 0 |
2 7 8 1 7 |
2 7 9 5 1 |
5 2 3 2 0 |
5 2 3 3 0 |
5 2 4 6 8 |
2 6 2 1 8 6 |
2 6 7 8 2 3 |
2 6 9 8 2 2 |
2 7 2 1 5 6 |
2 7 2 8 5 1 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cirion Technologies | 3356 | |||||||||||||||||||||||
| TELEFONICA - COLOMBIA TELECOMUNICACIONES S.A. ESP | 3816 | |||||||||||||||||||||||
| EdgeUno | 7195 | |||||||||||||||||||||||
| EMPRESAS MUNICIPALES DE CALI | 10299 | |||||||||||||||||||||||
| UNE EPM (Tigo Colombia) | 13489 | |||||||||||||||||||||||
| CLARO - COMCEL S.A. | 14080 | |||||||||||||||||||||||
| Sencinet Latam Colombia | 14187 | |||||||||||||||||||||||
| TIVIT | 14867 | |||||||||||||||||||||||
| InterNexa | 18678 | |||||||||||||||||||||||
| IFX | 18747 | |||||||||||||||||||||||
| ETB SA ESP - Colombia | 19429 | |||||||||||||||||||||||
| Liberty Networks de Colombia | 23520 | |||||||||||||||||||||||
| MERCANET | 27810 | |||||||||||||||||||||||
| RENATA - Red Nacional Académica de Tecnología Avanzada | 27817 | |||||||||||||||||||||||
| Media Commerce Partners | 27951 | |||||||||||||||||||||||
| Vtal 52320 | 52320 | |||||||||||||||||||||||
| S3 SIMPLE SMART SPEEDY | 52330 | |||||||||||||||||||||||
| Ufinet Latam AS52468 | 52468 | |||||||||||||||||||||||
| Azteca Comunicaciones Colombia | 262186 | |||||||||||||||||||||||
| Atenea Telecomunicaciones SAS | 267823 | |||||||||||||||||||||||
| Colombia Más Tv | 269822 | |||||||||||||||||||||||
| WEB MASTER COLOMBIA | 272156 | |||||||||||||||||||||||
| GIGA FIBRA | 272851 |
- bilat: 0, multilat: 231
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a NAP Colombia member is not listed on this peering matrix, it is because they are currently not actively peering at NAP Colombia, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the NAP Colombia peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at NAP Colombia. It cannot detect whether there are actually prefixes swapped between routers.